Black Rock — AK, United States
Tide times & tide chart
↑9:27am↓7:22pm
Predictions are not observations — conditions vary with weather and river flow. Not for navigation.
Slackwater predicts tides and currents offline, on your phone — tides worldwide, currents across the US and Canada.
Requires iOS 26 or later.
Tide times for the next 7 days
| Day | Tide | Time | Height |
|---|---|---|---|
| Mon 19 Oct 2026 | Low | 4.1 ft | |
| Mon 19 Oct 2026 | High | 6.0 ft | |
| Mon 19 Oct 2026 | Low | 0.9 ft | |
| Mon 19 Oct 2026 | High | 8.3 ft | |
| Tue 20 Oct 2026 | Low | 3.9 ft | |
| Tue 20 Oct 2026 | High | 6.0 ft | |
| Tue 20 Oct 2026 | Low | 1.3 ft | |
| Wed 21 Oct 2026 | High | 8.0 ft | |
| Wed 21 Oct 2026 | Low | 3.5 ft | |
| Wed 21 Oct 2026 | High | 6.0 ft | |
| Wed 21 Oct 2026 | Low | 1.7 ft | |
| Thu 22 Oct 2026 | High | 7.6 ft | |
| Thu 22 Oct 2026 | Low | 3.0 ft | |
| Thu 22 Oct 2026 | High | 6.2 ft | |
| Thu 22 Oct 2026 | Low | 2.3 ft | |
| Fri 23 Oct 2026 | High | 7.4 ft | |
| Fri 23 Oct 2026 | Low | 2.4 ft | |
| Fri 23 Oct 2026 | High | 6.6 ft | |
| Fri 23 Oct 2026 | Low | 2.9 ft | |
| Sat 24 Oct 2026 | High | 7.2 ft | |
| Sat 24 Oct 2026 | Low | 1.7 ft | |
| Sat 24 Oct 2026 | High | 7.0 ft | |
| Sat 24 Oct 2026 | Low | 3.5 ft | |
| Sun 25 Oct 2026 | High | 7.2 ft | |
| Sun 25 Oct 2026 | Low | 1.0 ft | |
| Sun 25 Oct 2026 | High | 7.6 ft | |
| Sun 25 Oct 2026 | Low | 4.1 ft |
Station facts
- Position
- 58.7083° N, 160.1880° W
- Time zone
- America/Anchorage
- Datum
- MLLW datum · NOAA reference highs and lows, adjusted by published offsets
- Region
- AK, United States
Heights are measured above chart datum. A negative height means there is that much less water than the charted depth shows.
Slackwater database (https://github.com/openwatersio/slackwater-database)
How we check predictions — dated samples and their limits.
Nearby
- Kulukak PointKulukak Bay18.6 nm ENE
- Cape ConstantineNushagak Penninsula34.3 nm ESE
- Protection Point47.8 nm ESE
- Goodnews BayANVSA49.7 nm WNW
- Nushagak Bay (Clarks Point)51.6 nm E
- Cape PeirceWest Side51.7 nm W