Kah Shakes Cove — AK, United States
Tide times & tide chart
↑7:22am↓5:34pm
Predictions are not observations — conditions vary with weather and river flow. Not for navigation.
Slackwater predicts tides and currents offline, on your phone — tides worldwide, currents across the US and Canada.
Requires iOS 26 or later.
Tide times for the next 7 days
| Day | Tide | Time | Height |
|---|---|---|---|
| Mon 19 Oct 2026 | Low | 3.6 ft | |
| Mon 19 Oct 2026 | High | 10.5 ft | |
| Mon 19 Oct 2026 | Low | 7.0 ft | |
| Mon 19 Oct 2026 | High | 11.1 ft | |
| Tue 20 Oct 2026 | Low | 3.3 ft | |
| Tue 20 Oct 2026 | High | 11.3 ft | |
| Tue 20 Oct 2026 | Low | 5.8 ft | |
| Tue 20 Oct 2026 | High | 11.7 ft | |
| Wed 21 Oct 2026 | Low | 2.7 ft | |
| Wed 21 Oct 2026 | High | 12.4 ft | |
| Wed 21 Oct 2026 | Low | 4.3 ft | |
| Wed 21 Oct 2026 | High | 12.5 ft | |
| Thu 22 Oct 2026 | Low | 2.0 ft | |
| Thu 22 Oct 2026 | High | 13.7 ft | |
| Thu 22 Oct 2026 | Low | 2.6 ft | |
| Thu 22 Oct 2026 | High | 13.4 ft | |
| Fri 23 Oct 2026 | Low | 1.5 ft | |
| Fri 23 Oct 2026 | High | 14.9 ft | |
| Fri 23 Oct 2026 | Low | 0.9 ft | |
| Fri 23 Oct 2026 | High | 14.3 ft | |
| Sat 24 Oct 2026 | Low | 1.2 ft | |
| Sat 24 Oct 2026 | High | 16.1 ft | |
| Sat 24 Oct 2026 | Low | -0.6 ft | |
| Sun 25 Oct 2026 | High | 15.0 ft | |
| Sun 25 Oct 2026 | Low | 1.2 ft | |
| Sun 25 Oct 2026 | High | 17.0 ft | |
| Sun 25 Oct 2026 | Low | -1.8 ft |
Station facts
- Position
- 55.0417° N, 130.9800° W
- Time zone
- America/Sitka
- Datum
- MLLW datum · NOAA reference highs and lows, adjusted by published offsets
- Region
- AK, United States
Heights are measured above chart datum. A negative height means there is that much less water than the charted depth shows.
Slackwater database (https://github.com/openwatersio/slackwater-database)
How we check predictions — dated samples and their limits.
Nearby
- Boca de Quadra7.7 nm NE
- Custom House CoveMary Island8.9 nm WNW
- Morse CoveDuke Island12.0 nm SW
- Alva BayRevillagigedo Island12.4 nm NNW
- Kelp Island PassageDuke Island14.8 nm SW
- Nakat HarborAlaska16.4 nm SE