Long Bay Entrance — AK, United States
Tide times & tide chart
↑8:45am↓6:29pm
Predictions are not observations — conditions vary with weather and river flow. Not for navigation.
Slackwater predicts tides and currents offline, on your phone — tides worldwide, currents across the US and Canada.
Requires iOS 26 or later.
Tide times for the next 7 days
| Day | Tide | Time | Height |
|---|---|---|---|
| Mon 19 Oct 2026 | Low | 3.1 ft | |
| Mon 19 Oct 2026 | High | 8.2 ft | |
| Mon 19 Oct 2026 | Low | 6.5 ft | |
| Mon 19 Oct 2026 | High | 8.8 ft | |
| Tue 20 Oct 2026 | Low | 3.0 ft | |
| Tue 20 Oct 2026 | High | 8.9 ft | |
| Tue 20 Oct 2026 | Low | 5.6 ft | |
| Tue 20 Oct 2026 | High | 9.2 ft | |
| Wed 21 Oct 2026 | Low | 2.6 ft | |
| Wed 21 Oct 2026 | High | 9.8 ft | |
| Wed 21 Oct 2026 | Low | 4.2 ft | |
| Wed 21 Oct 2026 | High | 9.8 ft | |
| Thu 22 Oct 2026 | Low | 2.2 ft | |
| Thu 22 Oct 2026 | High | 10.7 ft | |
| Thu 22 Oct 2026 | Low | 2.7 ft | |
| Thu 22 Oct 2026 | High | 10.5 ft | |
| Fri 23 Oct 2026 | Low | 1.8 ft | |
| Fri 23 Oct 2026 | High | 11.8 ft | |
| Fri 23 Oct 2026 | Low | 1.1 ft | |
| Sat 24 Oct 2026 | High | 11.1 ft | |
| Sat 24 Oct 2026 | Low | 1.6 ft | |
| Sat 24 Oct 2026 | High | 12.7 ft | |
| Sat 24 Oct 2026 | Low | -0.3 ft | |
| Sun 25 Oct 2026 | High | 11.5 ft | |
| Sun 25 Oct 2026 | Low | 1.6 ft | |
| Sun 25 Oct 2026 | High | 13.6 ft | |
| Sun 25 Oct 2026 | Low | -1.4 ft |
Station facts
- Position
- 60.6917° N, 148.2630° W
- Time zone
- America/Anchorage
- Datum
- MLLW datum · NOAA reference highs and lows, adjusted by published offsets
- Region
- AK, United States
Heights are measured above chart datum. A negative height means there is that much less water than the charted depth shows.
Slackwater database (https://github.com/openwatersio/slackwater-database)
How we check predictions — dated samples and their limits.
Nearby
- Cochrane Bay3.2 nm WSW
- Culross BayWells Passage4.0 nm NE
- Applegate Island5.0 nm SE
- Blackstone Bay8.8 nm WNW
- Perry Island (South Bay)9.8 nm E
- Kings BayPort Nellie Juan10.7 nm SSW