Onion Bay — AK, United States
Tide times & tide chart
↑8:58am↓6:56pm
Predictions are not observations — conditions vary with weather and river flow. Not for navigation.
Slackwater predicts tides and currents offline, on your phone — tides worldwide, currents across the US and Canada.
Requires iOS 26 or later.
Tide times for the next 7 days
| Day | Tide | Time | Height |
|---|---|---|---|
| Mon 19 Oct 2026 | Low | 4.2 ft | |
| Mon 19 Oct 2026 | High | 10.2 ft | |
| Mon 19 Oct 2026 | Low | 7.1 ft | |
| Mon 19 Oct 2026 | High | 10.3 ft | |
| Tue 20 Oct 2026 | Low | 3.9 ft | |
| Tue 20 Oct 2026 | High | 11.1 ft | |
| Tue 20 Oct 2026 | Low | 5.9 ft | |
| Tue 20 Oct 2026 | High | 11.0 ft | |
| Wed 21 Oct 2026 | Low | 3.2 ft | |
| Wed 21 Oct 2026 | High | 12.1 ft | |
| Wed 21 Oct 2026 | Low | 4.3 ft | |
| Thu 22 Oct 2026 | High | 12.0 ft | |
| Thu 22 Oct 2026 | Low | 2.4 ft | |
| Thu 22 Oct 2026 | High | 13.3 ft | |
| Thu 22 Oct 2026 | Low | 2.5 ft | |
| Fri 23 Oct 2026 | High | 13.2 ft | |
| Fri 23 Oct 2026 | Low | 1.7 ft | |
| Fri 23 Oct 2026 | High | 14.5 ft | |
| Fri 23 Oct 2026 | Low | 0.7 ft | |
| Sat 24 Oct 2026 | High | 14.3 ft | |
| Sat 24 Oct 2026 | Low | 1.2 ft | |
| Sat 24 Oct 2026 | High | 15.7 ft | |
| Sat 24 Oct 2026 | Low | -0.9 ft | |
| Sun 25 Oct 2026 | High | 15.2 ft | |
| Sun 25 Oct 2026 | Low | 0.9 ft | |
| Sun 25 Oct 2026 | High | 16.7 ft | |
| Sun 25 Oct 2026 | Low | -2.1 ft |
Station facts
- Position
- 58.0500° N, 153.2333° W
- Time zone
- America/Anchorage
- Datum
- MLLW datum · NOAA reference highs and lows, adjusted by published offsets
- Region
- AK, United States
Heights are measured above chart datum. A negative height means there is that much less water than the charted depth shows.
Slackwater database (https://github.com/openwatersio/slackwater-database)
How we check predictions — dated samples and their limits.
Nearby
- Dolphin PointRaspberry Strait4.4 nm NE
- West Raspberry Island4.8 nm NW
- Dry Spruce Island8.7 nm SE
- Viekoda Bay9.3 nm SSE
- Nachalni Island10.7 nm ESE
- Malina BayShelikof Strait12.0 nm NE