Peterson Bay — AK, United States
Tide times & tide chart
↑9:27am↓7:42pm
Predictions are not observations — conditions vary with weather and river flow. Not for navigation.
Slackwater predicts tides and currents offline, on your phone — tides worldwide, currents across the US and Canada.
Requires iOS 26 or later.
Tide times for the next 7 days
| Day | Tide | Time | Height |
|---|---|---|---|
| Mon 19 Oct 2026 | Low | 1.6 ft | |
| Mon 19 Oct 2026 | High | 4.4 ft | |
| Mon 19 Oct 2026 | Low | 4.6 ft | |
| Mon 19 Oct 2026 | High | 4.7 ft | |
| Tue 20 Oct 2026 | Low | 1.6 ft | |
| Tue 20 Oct 2026 | High | 4.7 ft | |
| Tue 20 Oct 2026 | Low | 4.0 ft | |
| Tue 20 Oct 2026 | High | 4.8 ft | |
| Wed 21 Oct 2026 | Low | 1.6 ft | |
| Wed 21 Oct 2026 | High | 5.1 ft | |
| Wed 21 Oct 2026 | Low | 3.1 ft | |
| Wed 21 Oct 2026 | High | 5.0 ft | |
| Thu 22 Oct 2026 | Low | 1.6 ft | |
| Thu 22 Oct 2026 | High | 5.5 ft | |
| Thu 22 Oct 2026 | Low | 2.1 ft | |
| Fri 23 Oct 2026 | High | 5.3 ft | |
| Fri 23 Oct 2026 | Low | 1.7 ft | |
| Fri 23 Oct 2026 | High | 6.0 ft | |
| Fri 23 Oct 2026 | Low | 1.1 ft | |
| Sat 24 Oct 2026 | High | 5.5 ft | |
| Sat 24 Oct 2026 | Low | 1.9 ft | |
| Sat 24 Oct 2026 | High | 6.4 ft | |
| Sat 24 Oct 2026 | Low | 0.2 ft | |
| Sun 25 Oct 2026 | High | 5.6 ft | |
| Sun 25 Oct 2026 | Low | 2.2 ft | |
| Sun 25 Oct 2026 | High | 6.8 ft | |
| Sun 25 Oct 2026 | Low | -0.7 ft |
Station facts
- Position
- 54.3933° N, 162.6370° W
- Time zone
- America/Nome
- Datum
- MLLW datum · NOAA reference highs and lows, adjusted by published offsets
- Region
- AK, United States
Heights are measured above chart datum. A negative height means there is that much less water than the charted depth shows.
Slackwater database (https://github.com/openwatersio/slackwater-database)
How we check predictions — dated samples and their limits.
Nearby
- Sanak Harbor8.1 nm NW
- Dora Harbor29.0 nm NW
- Isanotski Strait EntranceIkatan Bay34.3 nm NW
- False PassIsanotski Strait38.7 nm NW
- King Cove41.4 nm NNE
- Neumans CoveUnimak Island44.3 nm NW