Port Snettisham — AK, United States
Tide times & tide chart
↑7:39am↓5:38pm
Predictions are not observations — conditions vary with weather and river flow. Not for navigation.
Slackwater predicts tides and currents offline, on your phone — tides worldwide, currents across the US and Canada.
Requires iOS 26 or later.
Tide times for the next 7 days
| Day | Tide | Time | Height |
|---|---|---|---|
| Mon 19 Oct 2026 | Low | 3.6 ft | |
| Mon 19 Oct 2026 | High | 10.4 ft | |
| Mon 19 Oct 2026 | Low | 6.9 ft | |
| Mon 19 Oct 2026 | High | 11.1 ft | |
| Tue 20 Oct 2026 | Low | 3.3 ft | |
| Tue 20 Oct 2026 | High | 11.2 ft | |
| Tue 20 Oct 2026 | Low | 5.7 ft | |
| Tue 20 Oct 2026 | High | 11.5 ft | |
| Wed 21 Oct 2026 | Low | 2.6 ft | |
| Wed 21 Oct 2026 | High | 12.3 ft | |
| Wed 21 Oct 2026 | Low | 4.1 ft | |
| Wed 21 Oct 2026 | High | 12.4 ft | |
| Thu 22 Oct 2026 | Low | 2.0 ft | |
| Thu 22 Oct 2026 | High | 13.6 ft | |
| Thu 22 Oct 2026 | Low | 2.3 ft | |
| Thu 22 Oct 2026 | High | 13.4 ft | |
| Fri 23 Oct 2026 | Low | 1.4 ft | |
| Fri 23 Oct 2026 | High | 14.9 ft | |
| Fri 23 Oct 2026 | Low | 0.6 ft | |
| Sat 24 Oct 2026 | High | 14.4 ft | |
| Sat 24 Oct 2026 | Low | 1.0 ft | |
| Sat 24 Oct 2026 | High | 16.1 ft | |
| Sat 24 Oct 2026 | Low | -0.9 ft | |
| Sun 25 Oct 2026 | High | 15.3 ft | |
| Sun 25 Oct 2026 | Low | 0.9 ft | |
| Sun 25 Oct 2026 | High | 17.2 ft | |
| Sun 25 Oct 2026 | Low | -2.1 ft |
Station facts
- Position
- 58.1167° N, 133.6900° W
- Time zone
- America/Juneau
- Datum
- MLLW datum · computed from harmonic constituents
- Region
- AK, United States
Heights are measured above chart datum. A negative height means there is that much less water than the charted depth shows.
Slackwater database (https://github.com/openwatersio/slackwater-database)
How we check predictions — dated samples and their limits.
Nearby
- Port SnettishamCrib Point2.0 nm SW
- Sharp PointSpeel Arm6.8 nm SSW
- Taku Harbor10.6 nm WSW
- Port SnettishamPoint Styleman10.9 nm SW
- Greely PointTaku Inlet13.4 nm WNW
- Taku PointTaku Inlet20.2 nm NNW