Spruce Island (North Side) — AK, United States
Tide times & tide chart
↑8:54am↓6:53pm
Predictions are not observations — conditions vary with weather and river flow. Not for navigation.
Slackwater predicts tides and currents offline, on your phone — tides worldwide, currents across the US and Canada.
Requires iOS 26 or later.
Tide times for the next 7 days
| Day | Tide | Time | Height |
|---|---|---|---|
| Mon 19 Oct 2026 | Low | 2.1 ft | |
| Mon 19 Oct 2026 | High | 6.1 ft | |
| Mon 19 Oct 2026 | Low | 4.6 ft | |
| Mon 19 Oct 2026 | High | 7.2 ft | |
| Tue 20 Oct 2026 | Low | 2.0 ft | |
| Tue 20 Oct 2026 | High | 6.6 ft | |
| Tue 20 Oct 2026 | Low | 4.0 ft | |
| Tue 20 Oct 2026 | High | 7.2 ft | |
| Wed 21 Oct 2026 | Low | 1.7 ft | |
| Wed 21 Oct 2026 | High | 7.2 ft | |
| Wed 21 Oct 2026 | Low | 3.0 ft | |
| Wed 21 Oct 2026 | High | 7.5 ft | |
| Thu 22 Oct 2026 | Low | 1.5 ft | |
| Thu 22 Oct 2026 | High | 7.9 ft | |
| Thu 22 Oct 2026 | Low | 2.0 ft | |
| Fri 23 Oct 2026 | High | 7.8 ft | |
| Fri 23 Oct 2026 | Low | 1.4 ft | |
| Fri 23 Oct 2026 | High | 8.7 ft | |
| Fri 23 Oct 2026 | Low | 0.9 ft | |
| Sat 24 Oct 2026 | High | 8.2 ft | |
| Sat 24 Oct 2026 | Low | 1.3 ft | |
| Sat 24 Oct 2026 | High | 9.5 ft | |
| Sat 24 Oct 2026 | Low | -0.1 ft | |
| Sun 25 Oct 2026 | High | 8.4 ft | |
| Sun 25 Oct 2026 | Low | 1.5 ft | |
| Sun 25 Oct 2026 | High | 10.2 ft | |
| Sun 25 Oct 2026 | Low | -0.8 ft |
Station facts
- Position
- 57.9383° N, 152.4170° W
- Time zone
- America/Anchorage
- Datum
- MLLW datum · NOAA reference highs and lows, adjusted by published offsets
- Region
- AK, United States
Heights are measured above chart datum. A negative height means there is that much less water than the charted depth shows.
Slackwater database (https://github.com/openwatersio/slackwater-database)
How we check predictions — dated samples and their limits.
Nearby
- OuzinkieSpruce Island2.8 nm WSW
- Kizhuyak Point7.8 nm WSW
- KodiakPort of Kodiak9.3 nm S
- Fox BayWhale Island11.0 nm WNW
- KodiakSt. Paul Harbor11.8 nm S
- Uzkosti Point12.6 nm W