Ugak Bay (Saltery Cove) — AK, United States
Tide times & tide chart
↑8:54am↓6:55pm
Predictions are not observations — conditions vary with weather and river flow. Not for navigation.
Slackwater predicts tides and currents offline, on your phone — tides worldwide, currents across the US and Canada.
Requires iOS 26 or later.
Tide times for the next 7 days
| Day | Tide | Time | Height |
|---|---|---|---|
| Mon 19 Oct 2026 | Low | 1.9 ft | |
| Mon 19 Oct 2026 | High | 5.4 ft | |
| Mon 19 Oct 2026 | Low | 4.4 ft | |
| Mon 19 Oct 2026 | High | 6.5 ft | |
| Tue 20 Oct 2026 | Low | 1.8 ft | |
| Tue 20 Oct 2026 | High | 5.9 ft | |
| Tue 20 Oct 2026 | Low | 3.8 ft | |
| Tue 20 Oct 2026 | High | 6.5 ft | |
| Wed 21 Oct 2026 | Low | 1.5 ft | |
| Wed 21 Oct 2026 | High | 6.5 ft | |
| Wed 21 Oct 2026 | Low | 2.8 ft | |
| Wed 21 Oct 2026 | High | 6.8 ft | |
| Thu 22 Oct 2026 | Low | 1.3 ft | |
| Thu 22 Oct 2026 | High | 7.2 ft | |
| Thu 22 Oct 2026 | Low | 1.8 ft | |
| Thu 22 Oct 2026 | High | 7.1 ft | |
| Fri 23 Oct 2026 | Low | 1.2 ft | |
| Fri 23 Oct 2026 | High | 8.0 ft | |
| Fri 23 Oct 2026 | Low | 0.7 ft | |
| Sat 24 Oct 2026 | High | 7.5 ft | |
| Sat 24 Oct 2026 | Low | 1.2 ft | |
| Sat 24 Oct 2026 | High | 8.8 ft | |
| Sat 24 Oct 2026 | Low | -0.3 ft | |
| Sun 25 Oct 2026 | High | 7.7 ft | |
| Sun 25 Oct 2026 | Low | 1.3 ft | |
| Sun 25 Oct 2026 | High | 9.5 ft | |
| Sun 25 Oct 2026 | Low | -1.0 ft |
Station facts
- Position
- 57.4817° N, 152.7180° W
- Time zone
- America/Anchorage
- Datum
- MLLW datum · NOAA reference highs and lows, adjusted by published offsets
- Region
- AK, United States
Heights are measured above chart datum. A negative height means there is that much less water than the charted depth shows.
Slackwater database (https://github.com/openwatersio/slackwater-database)
How we check predictions — dated samples and their limits.
Nearby
- KodiakWomens Bay16.4 nm NNE
- KodiakSt. Paul Harbor17.5 nm NNE
- KodiakPort of Kodiak20.4 nm NNE
- Kizhuyak Bay21.1 nm NNW
- Terror Bay22.0 nm NW
- Port HobronSitkalidak Island23.7 nm SW