Upper Northwestern Fiord — AK, United States
Tide times & tide chart
↑8:49am↓6:39pm
Predictions are not observations — conditions vary with weather and river flow. Not for navigation.
Slackwater predicts tides and currents offline, on your phone — tides worldwide, currents across the US and Canada.
Requires iOS 26 or later.
Tide times for the next 7 days
| Day | Tide | Time | Height |
|---|---|---|---|
| Mon 19 Oct 2026 | Low | 2.6 ft | |
| Mon 19 Oct 2026 | High | 7.2 ft | |
| Mon 19 Oct 2026 | Low | 5.8 ft | |
| Mon 19 Oct 2026 | High | 8.2 ft | |
| Tue 20 Oct 2026 | Low | 2.4 ft | |
| Tue 20 Oct 2026 | High | 7.9 ft | |
| Tue 20 Oct 2026 | Low | 4.9 ft | |
| Tue 20 Oct 2026 | High | 8.3 ft | |
| Wed 21 Oct 2026 | Low | 2.1 ft | |
| Wed 21 Oct 2026 | High | 8.7 ft | |
| Wed 21 Oct 2026 | Low | 3.6 ft | |
| Wed 21 Oct 2026 | High | 8.8 ft | |
| Thu 22 Oct 2026 | Low | 1.7 ft | |
| Thu 22 Oct 2026 | High | 9.7 ft | |
| Thu 22 Oct 2026 | Low | 2.3 ft | |
| Thu 22 Oct 2026 | High | 9.5 ft | |
| Fri 23 Oct 2026 | Low | 1.5 ft | |
| Fri 23 Oct 2026 | High | 10.7 ft | |
| Fri 23 Oct 2026 | Low | 0.9 ft | |
| Sat 24 Oct 2026 | High | 10.2 ft | |
| Sat 24 Oct 2026 | Low | 1.5 ft | |
| Sat 24 Oct 2026 | High | 11.6 ft | |
| Sat 24 Oct 2026 | Low | -0.3 ft | |
| Sun 25 Oct 2026 | High | 10.7 ft | |
| Sun 25 Oct 2026 | Low | 1.6 ft | |
| Sun 25 Oct 2026 | High | 12.5 ft | |
| Sun 25 Oct 2026 | Low | -1.3 ft |
Station facts
- Position
- 59.7900° N, 150.0320° W
- Time zone
- America/Anchorage
- Datum
- MLLW datum · computed from harmonic constituents
- Region
- AK, United States
Heights are measured above chart datum. A negative height means there is that much less water than the charted depth shows.
Slackwater database (https://github.com/openwatersio/slackwater-database)
How we check predictions — dated samples and their limits.
Nearby
- Two Arm BayHarris Bay8.0 nm SSW
- Crater BayHarris Bay8.7 nm ESE
- Camp CoveAialik Bay10.4 nm SE
- Aialik SillAialik Bay11.1 nm ENE
- Bear CoveAialik Peninsula12.6 nm E
- Agnes CoveAialik Peninsula13.5 nm E