Orange Park Landing — FL, United States
Tide times & tide chart
↑7:31am↓6:51pm
Predictions are not observations — conditions vary with weather and river flow. Not for navigation.
Slackwater predicts tides and currents offline, on your phone — tides worldwide, currents across the US and Canada.
Requires iOS 26 or later.
Tide times for the next 7 days
| Day | Tide | Time | Height |
|---|---|---|---|
| Mon 19 Oct 2026 | Low | 0.4 ft | |
| Mon 19 Oct 2026 | High | 0.9 ft | |
| Mon 19 Oct 2026 | Low | 0.3 ft | |
| Mon 19 Oct 2026 | High | 1.0 ft | |
| Tue 20 Oct 2026 | Low | 0.3 ft | |
| Tue 20 Oct 2026 | High | 0.9 ft | |
| Tue 20 Oct 2026 | Low | 0.3 ft | |
| Tue 20 Oct 2026 | High | 1.0 ft | |
| Wed 21 Oct 2026 | Low | 0.3 ft | |
| Wed 21 Oct 2026 | High | 0.9 ft | |
| Wed 21 Oct 2026 | Low | 0.3 ft | |
| Wed 21 Oct 2026 | High | 1.0 ft | |
| Thu 22 Oct 2026 | Low | 0.2 ft | |
| Thu 22 Oct 2026 | High | 1.0 ft | |
| Thu 22 Oct 2026 | Low | 0.2 ft | |
| Thu 22 Oct 2026 | High | 1.0 ft | |
| Fri 23 Oct 2026 | Low | 0.2 ft | |
| Fri 23 Oct 2026 | High | 1.1 ft | |
| Fri 23 Oct 2026 | Low | 0.2 ft | |
| Fri 23 Oct 2026 | High | 1.0 ft | |
| Sat 24 Oct 2026 | Low | 0.1 ft | |
| Sat 24 Oct 2026 | High | 1.1 ft | |
| Sat 24 Oct 2026 | Low | 0.1 ft | |
| Sat 24 Oct 2026 | High | 1.1 ft | |
| Sun 25 Oct 2026 | Low | 0.1 ft | |
| Sun 25 Oct 2026 | High | 1.2 ft | |
| Sun 25 Oct 2026 | Low | 0.1 ft |
Station facts
- Position
- 30.1683° N, 81.6950° W
- Time zone
- America/New_York
- Datum
- MLLW datum · NOAA reference highs and lows, adjusted by published offsets
- Region
- FL, United States
Heights are measured above chart datum. A negative height means there is that much less water than the charted depth shows.
Slackwater database (https://github.com/openwatersio/slackwater-database)
How we check predictions — dated samples and their limits.
Nearby
- I-295 Bridge (West End)1.5 nm NNE
- St Johns River Buckman Bridge at Jacksonville2.0 nm NE
- Julington Creek3.9 nm ESE
- Piney Point4.0 nm NNE
- Peoria PointDoctors Lake4.4 nm SW
- Black CreekS.C.L. RR. Bridge6.3 nm SSW