Palm Valley — FL, United States
Tide times & tide chart
↑7:30am↓6:50pm
Predictions are not observations — conditions vary with weather and river flow. Not for navigation.
Slackwater predicts tides and currents offline, on your phone — tides worldwide, currents across the US and Canada.
Requires iOS 26 or later.
Tide times for the next 7 days
| Day | Tide | Time | Height |
|---|---|---|---|
| Mon 19 Oct 2026 | High | 4.4 ft | |
| Mon 19 Oct 2026 | Low | 1.4 ft | |
| Mon 19 Oct 2026 | High | 4.9 ft | |
| Tue 20 Oct 2026 | Low | 1.4 ft | |
| Tue 20 Oct 2026 | High | 4.5 ft | |
| Tue 20 Oct 2026 | Low | 1.3 ft | |
| Tue 20 Oct 2026 | High | 5.0 ft | |
| Wed 21 Oct 2026 | Low | 1.3 ft | |
| Wed 21 Oct 2026 | High | 4.7 ft | |
| Wed 21 Oct 2026 | Low | 1.1 ft | |
| Wed 21 Oct 2026 | High | 5.0 ft | |
| Thu 22 Oct 2026 | Low | 1.1 ft | |
| Thu 22 Oct 2026 | High | 4.9 ft | |
| Thu 22 Oct 2026 | Low | 1.0 ft | |
| Thu 22 Oct 2026 | High | 5.1 ft | |
| Fri 23 Oct 2026 | Low | 0.8 ft | |
| Fri 23 Oct 2026 | High | 5.2 ft | |
| Fri 23 Oct 2026 | Low | 0.8 ft | |
| Fri 23 Oct 2026 | High | 5.2 ft | |
| Sat 24 Oct 2026 | Low | 0.6 ft | |
| Sat 24 Oct 2026 | High | 5.5 ft | |
| Sat 24 Oct 2026 | Low | 0.6 ft | |
| Sat 24 Oct 2026 | High | 5.3 ft | |
| Sun 25 Oct 2026 | Low | 0.3 ft | |
| Sun 25 Oct 2026 | High | 5.8 ft | |
| Sun 25 Oct 2026 | Low | 0.4 ft | |
| Sun 25 Oct 2026 | High | 5.3 ft |
Station facts
- Position
- 30.1333° N, 81.3867° W
- Time zone
- America/New_York
- Datum
- MLLW datum · NOAA reference highs and lows, adjusted by published offsets
- Region
- FL, United States
Heights are measured above chart datum. A negative height means there is that much less water than the charted depth shows.
Slackwater database (https://github.com/openwatersio/slackwater-database)
How we check predictions — dated samples and their limits.
Nearby
- Oak LandingICWW7.5 nm NNW
- Durbin Creek near Fruit Cove8.3 nm W
- Julington Crk at Old St August Rd nr Bayard8.8 nm W
- Tolomato River (ICWW)8.9 nm SSE
- Jacksonville Beach9.0 nm N
- Pablo CreekICWW Bridge11.7 nm NNW