Ponce de Leon Inlet — FL, United States
Tide times & tide chart
↑7:27am↓6:49pm
Predictions are not observations — conditions vary with weather and river flow. Not for navigation.
Slackwater predicts tides and currents offline, on your phone — tides worldwide, currents across the US and Canada.
Requires iOS 26 or later.
Tide times for the next 7 days
| Day | Tide | Time | Height |
|---|---|---|---|
| Mon 19 Oct 2026 | High | 3.0 ft | |
| Mon 19 Oct 2026 | Low | 1.2 ft | |
| Mon 19 Oct 2026 | High | 3.5 ft | |
| Mon 19 Oct 2026 | Low | 1.3 ft | |
| Tue 20 Oct 2026 | High | 3.1 ft | |
| Tue 20 Oct 2026 | Low | 1.2 ft | |
| Tue 20 Oct 2026 | High | 3.5 ft | |
| Tue 20 Oct 2026 | Low | 1.2 ft | |
| Wed 21 Oct 2026 | High | 3.2 ft | |
| Wed 21 Oct 2026 | Low | 1.1 ft | |
| Wed 21 Oct 2026 | High | 3.6 ft | |
| Wed 21 Oct 2026 | Low | 1.0 ft | |
| Thu 22 Oct 2026 | High | 3.5 ft | |
| Thu 22 Oct 2026 | Low | 1.0 ft | |
| Thu 22 Oct 2026 | High | 3.6 ft | |
| Fri 23 Oct 2026 | Low | 0.9 ft | |
| Fri 23 Oct 2026 | High | 3.7 ft | |
| Fri 23 Oct 2026 | Low | 0.9 ft | |
| Fri 23 Oct 2026 | High | 3.6 ft | |
| Sat 24 Oct 2026 | Low | 0.7 ft | |
| Sat 24 Oct 2026 | High | 4.0 ft | |
| Sat 24 Oct 2026 | Low | 0.8 ft | |
| Sat 24 Oct 2026 | High | 3.6 ft | |
| Sun 25 Oct 2026 | Low | 0.5 ft | |
| Sun 25 Oct 2026 | High | 4.2 ft | |
| Sun 25 Oct 2026 | Low | 0.7 ft | |
| Sun 25 Oct 2026 | High | 3.6 ft |
Station facts
- Position
- 29.0633° N, 80.9158° W
- Time zone
- America/New_York
- Datum
- MLLW datum · computed from harmonic constituents
- Region
- FL, United States
Heights are measured above chart datum. A negative height means there is that much less water than the charted depth shows.
Slackwater database (https://github.com/openwatersio/slackwater-database)
How we check predictions — dated samples and their limits.
Nearby
- Ponce InletHalifax River1.6 nm NW
- New Smyrna Beach2.4 nm S
- Halifax Canal near Harbor Oaks4.9 nm NW
- Daytona Beach ShoresSunglow Pier5.6 nm NNW
- Packwood PlaceMosquito Lagoon7.8 nm SSE
- Turtle MoundMosquito Lagoon9.5 nm SSE