Amelia Earhart Dam — MA, United States
Tide times & tide chart
↑7:01am↓5:55pm
Predictions are not observations — conditions vary with weather and river flow. Not for navigation.
Slackwater predicts tides and currents offline, on your phone — tides worldwide, currents across the US and Canada.
Requires iOS 26 or later.
Tide times for the next 7 days
| Day | Tide | Time | Height |
|---|---|---|---|
| Mon 19 Oct 2026 | High | 7.9 ft | |
| Mon 19 Oct 2026 | Low | 2.5 ft | |
| Mon 19 Oct 2026 | High | 8.8 ft | |
| Tue 20 Oct 2026 | Low | 1.6 ft | |
| Tue 20 Oct 2026 | High | 8.1 ft | |
| Tue 20 Oct 2026 | Low | 2.3 ft | |
| Tue 20 Oct 2026 | High | 8.8 ft | |
| Wed 21 Oct 2026 | Low | 1.5 ft | |
| Wed 21 Oct 2026 | High | 8.4 ft | |
| Wed 21 Oct 2026 | Low | 1.9 ft | |
| Wed 21 Oct 2026 | High | 9.0 ft | |
| Thu 22 Oct 2026 | Low | 1.3 ft | |
| Thu 22 Oct 2026 | High | 8.9 ft | |
| Thu 22 Oct 2026 | Low | 1.4 ft | |
| Thu 22 Oct 2026 | High | 9.3 ft | |
| Fri 23 Oct 2026 | Low | 1.0 ft | |
| Fri 23 Oct 2026 | High | 9.5 ft | |
| Fri 23 Oct 2026 | Low | 0.8 ft | |
| Fri 23 Oct 2026 | High | 9.6 ft | |
| Sat 24 Oct 2026 | Low | 0.8 ft | |
| Sat 24 Oct 2026 | High | 10.1 ft | |
| Sat 24 Oct 2026 | Low | 0.2 ft | |
| Sat 24 Oct 2026 | High | 9.8 ft | |
| Sun 25 Oct 2026 | Low | 0.5 ft | |
| Sun 25 Oct 2026 | High | 10.7 ft | |
| Sun 25 Oct 2026 | Low | -0.4 ft | |
| Sun 25 Oct 2026 | High | 10.1 ft |
Station facts
- Position
- 42.3950° N, 71.0767° W
- Time zone
- America/New_York
- Datum
- MLLW datum · computed from harmonic constituents
- Region
- MA, United States
Heights are measured above chart datum. A negative height means there is that much less water than the charted depth shows.
Slackwater database (https://github.com/openwatersio/slackwater-database)
How we check predictions — dated samples and their limits.
Nearby
- Mystic R at Amelia Earhart Dam nr Somerville0.1 nm ENE
- CharlestownCharles River Entrance1.7 nm SE
- Charles River New Charles River Dam at Boston1.7 nm SSE
- Chelsea St. BridgeChelsea River2.4 nm ESE
- Boston2.7 nm SSE
- Deer Island (South End)5.9 nm ESE