Carlstadt — NJ, United States
Tide times & tide chart
↑7:12am↓6:09pm
Predictions are not observations — conditions vary with weather and river flow. Not for navigation.
Slackwater predicts tides and currents offline, on your phone — tides worldwide, currents across the US and Canada.
Requires iOS 26 or later.
Tide times for the next 7 days
| Day | Tide | Time | Height |
|---|---|---|---|
| Mon 19 Oct 2026 | High | 4.9 ft | |
| Mon 19 Oct 2026 | Low | 2.2 ft | |
| Mon 19 Oct 2026 | High | 5.5 ft | |
| Mon 19 Oct 2026 | Low | 1.6 ft | |
| Tue 20 Oct 2026 | High | 5.0 ft | |
| Tue 20 Oct 2026 | Low | 2.0 ft | |
| Tue 20 Oct 2026 | High | 5.5 ft | |
| Tue 20 Oct 2026 | Low | 1.3 ft | |
| Wed 21 Oct 2026 | High | 5.3 ft | |
| Wed 21 Oct 2026 | Low | 1.6 ft | |
| Wed 21 Oct 2026 | High | 5.7 ft | |
| Thu 22 Oct 2026 | Low | 1.0 ft | |
| Thu 22 Oct 2026 | High | 5.8 ft | |
| Thu 22 Oct 2026 | Low | 1.2 ft | |
| Thu 22 Oct 2026 | High | 5.9 ft | |
| Fri 23 Oct 2026 | Low | 0.6 ft | |
| Fri 23 Oct 2026 | High | 6.3 ft | |
| Fri 23 Oct 2026 | Low | 0.7 ft | |
| Fri 23 Oct 2026 | High | 6.2 ft | |
| Sat 24 Oct 2026 | Low | 0.3 ft | |
| Sat 24 Oct 2026 | High | 6.8 ft | |
| Sat 24 Oct 2026 | Low | 0.3 ft | |
| Sat 24 Oct 2026 | High | 6.3 ft | |
| Sun 25 Oct 2026 | Low | 0.1 ft | |
| Sun 25 Oct 2026 | High | 7.3 ft | |
| Sun 25 Oct 2026 | Low | -0.1 ft | |
| Sun 25 Oct 2026 | High | 6.4 ft |
Station facts
- Position
- 40.8067° N, 74.0600° W
- Time zone
- America/New_York
- Datum
- MLLW datum · NOAA reference highs and lows, adjusted by published offsets
- Region
- NJ, United States
Heights are measured above chart datum. A negative height means there is that much less water than the charted depth shows.
Slackwater database (https://github.com/openwatersio/slackwater-database)
How we check predictions — dated samples and their limits.
Nearby
- North SecaucusGarretts Reach0.3 nm ESE
- Fish CreekBerrys Creek1.7 nm WSW
- Ridgefield Park2.9 nm NNE
- WeehawkenUnion City · N.J.3.1 nm SE
- Hudson River at Pier 84 at New York3.6 nm SE
- East Rutherford3.6 nm NW