Millville — NJ, United States
Tide times & tide chart
↑7:14am↓6:15pm
Predictions are not observations — conditions vary with weather and river flow. Not for navigation.
Slackwater predicts tides and currents offline, on your phone — tides worldwide, currents across the US and Canada.
Requires iOS 26 or later.
Tide times for the next 7 days
| Day | Tide | Time | Height |
|---|---|---|---|
| Mon 19 Oct 2026 | Low | 1.6 ft | |
| Mon 19 Oct 2026 | High | 4.0 ft | |
| Mon 19 Oct 2026 | Low | 1.5 ft | |
| Mon 19 Oct 2026 | High | 5.1 ft | |
| Tue 20 Oct 2026 | Low | 1.5 ft | |
| Tue 20 Oct 2026 | High | 4.2 ft | |
| Tue 20 Oct 2026 | Low | 1.5 ft | |
| Tue 20 Oct 2026 | High | 5.1 ft | |
| Wed 21 Oct 2026 | Low | 1.3 ft | |
| Wed 21 Oct 2026 | High | 4.5 ft | |
| Wed 21 Oct 2026 | Low | 1.3 ft | |
| Wed 21 Oct 2026 | High | 5.2 ft | |
| Thu 22 Oct 2026 | Low | 1.1 ft | |
| Thu 22 Oct 2026 | High | 4.9 ft | |
| Thu 22 Oct 2026 | Low | 1.0 ft | |
| Thu 22 Oct 2026 | High | 5.3 ft | |
| Fri 23 Oct 2026 | Low | 0.8 ft | |
| Fri 23 Oct 2026 | High | 5.3 ft | |
| Fri 23 Oct 2026 | Low | 0.7 ft | |
| Fri 23 Oct 2026 | High | 5.4 ft | |
| Sat 24 Oct 2026 | Low | 0.5 ft | |
| Sat 24 Oct 2026 | High | 5.8 ft | |
| Sat 24 Oct 2026 | Low | 0.4 ft | |
| Sat 24 Oct 2026 | High | 5.4 ft | |
| Sun 25 Oct 2026 | Low | 0.2 ft | |
| Sun 25 Oct 2026 | High | 6.2 ft | |
| Sun 25 Oct 2026 | Low | 0.1 ft |
Station facts
- Position
- 39.3917° N, 75.0417° W
- Time zone
- America/New_York
- Datum
- MLLW datum · NOAA reference highs and lows, adjusted by published offsets
- Region
- NJ, United States
Heights are measured above chart datum. A negative height means there is that much less water than the charted depth shows.
Slackwater database (https://github.com/openwatersio/slackwater-database)
How we check predictions — dated samples and their limits.
Nearby
- Menantico Creek Entrance3.3 nm SSE
- Port ElizabethManumuskin River5.4 nm SSE
- Mauricetown6.8 nm SSE
- Hollywood Beachthe Glades8.4 nm SSW
- Tindalls WharfCohansey River9.0 nm W
- Weir Creek BridgeDividing Creek9.4 nm SSW