Tuckahoe — NJ, United States
Tide times & tide chart
↑7:13am↓6:14pm
Predictions are not observations — conditions vary with weather and river flow. Not for navigation.
Slackwater predicts tides and currents offline, on your phone — tides worldwide, currents across the US and Canada.
Requires iOS 26 or later.
Tide times for the next 7 days
| Day | Tide | Time | Height |
|---|---|---|---|
| Mon 19 Oct 2026 | High | 2.8 ft | |
| Mon 19 Oct 2026 | Low | 0.7 ft | |
| Mon 19 Oct 2026 | High | 3.7 ft | |
| Mon 19 Oct 2026 | Low | 0.8 ft | |
| Tue 20 Oct 2026 | High | 2.9 ft | |
| Tue 20 Oct 2026 | Low | 0.7 ft | |
| Tue 20 Oct 2026 | High | 3.7 ft | |
| Wed 21 Oct 2026 | Low | 0.7 ft | |
| Wed 21 Oct 2026 | High | 3.1 ft | |
| Wed 21 Oct 2026 | Low | 0.7 ft | |
| Wed 21 Oct 2026 | High | 3.6 ft | |
| Thu 22 Oct 2026 | Low | 0.6 ft | |
| Thu 22 Oct 2026 | High | 3.3 ft | |
| Thu 22 Oct 2026 | Low | 0.6 ft | |
| Thu 22 Oct 2026 | High | 3.6 ft | |
| Fri 23 Oct 2026 | Low | 0.4 ft | |
| Fri 23 Oct 2026 | High | 3.6 ft | |
| Fri 23 Oct 2026 | Low | 0.4 ft | |
| Fri 23 Oct 2026 | High | 3.6 ft | |
| Sat 24 Oct 2026 | Low | 0.3 ft | |
| Sat 24 Oct 2026 | High | 4.0 ft | |
| Sat 24 Oct 2026 | Low | 0.3 ft | |
| Sat 24 Oct 2026 | High | 3.6 ft | |
| Sun 25 Oct 2026 | Low | 0.1 ft | |
| Sun 25 Oct 2026 | High | 4.3 ft | |
| Sun 25 Oct 2026 | Low | 0.2 ft | |
| Sun 25 Oct 2026 | High | 3.5 ft |
Station facts
- Position
- 39.2950° N, 74.7483° W
- Time zone
- America/New_York
- Datum
- MLLW datum · computed from harmonic constituents
- Region
- NJ, United States
Heights are measured above chart datum. A negative height means there is that much less water than the charted depth shows.
Slackwater database (https://github.com/openwatersio/slackwater-database)
How we check predictions — dated samples and their limits.
Nearby
- Cedar Swamp CreekTuckahoe River3.2 nm SSE
- River Bend MarinaGreat Egg Harbor River4.6 nm NNE
- Beesleys Point5.6 nm E
- Middle ThorofareOcean Drive Bridge6.7 nm SE
- StrathmereStrathmere Bay7.1 nm SE
- Ludlam Baywest side7.3 nm SSE