J.F.K. International Airport — NY, United States
Tide times & tide chart
↑7:10am↓6:08pm
Predictions are not observations — conditions vary with weather and river flow. Not for navigation.
Slackwater predicts tides and currents offline, on your phone — tides worldwide, currents across the US and Canada.
Requires iOS 26 or later.
Tide times for the next 7 days
| Day | Tide | Time | Height |
|---|---|---|---|
| Mon 19 Oct 2026 | High | 4.5 ft | |
| Mon 19 Oct 2026 | Low | 1.9 ft | |
| Mon 19 Oct 2026 | High | 5.1 ft | |
| Mon 19 Oct 2026 | Low | 1.5 ft | |
| Tue 20 Oct 2026 | High | 4.6 ft | |
| Tue 20 Oct 2026 | Low | 1.7 ft | |
| Tue 20 Oct 2026 | High | 5.1 ft | |
| Tue 20 Oct 2026 | Low | 1.2 ft | |
| Wed 21 Oct 2026 | High | 4.9 ft | |
| Wed 21 Oct 2026 | Low | 1.4 ft | |
| Wed 21 Oct 2026 | High | 5.3 ft | |
| Thu 22 Oct 2026 | Low | 0.9 ft | |
| Thu 22 Oct 2026 | High | 5.3 ft | |
| Thu 22 Oct 2026 | Low | 1.0 ft | |
| Thu 22 Oct 2026 | High | 5.5 ft | |
| Fri 23 Oct 2026 | Low | 0.6 ft | |
| Fri 23 Oct 2026 | High | 5.8 ft | |
| Fri 23 Oct 2026 | Low | 0.6 ft | |
| Fri 23 Oct 2026 | High | 5.7 ft | |
| Sat 24 Oct 2026 | Low | 0.3 ft | |
| Sat 24 Oct 2026 | High | 6.3 ft | |
| Sat 24 Oct 2026 | Low | 0.2 ft | |
| Sat 24 Oct 2026 | High | 5.8 ft | |
| Sun 25 Oct 2026 | Low | 0.1 ft | |
| Sun 25 Oct 2026 | High | 6.7 ft | |
| Sun 25 Oct 2026 | Low | -0.1 ft | |
| Sun 25 Oct 2026 | High | 5.9 ft |
Station facts
- Position
- 40.6233° N, 73.7833° W
- Time zone
- America/New_York
- Datum
- MLLW datum · NOAA reference highs and lows, adjusted by published offsets
- Region
- NY, United States
Heights are measured above chart datum. A negative height means there is that much less water than the charted depth shows.
Slackwater database (https://github.com/openwatersio/slackwater-database)
How we check predictions — dated samples and their limits.
Nearby
- Motts Basin1.2 nm ESE
- Norton PointHead of Bay1.8 nm ENE
- East Rockaway InletAtlantic Beach2.5 nm SE
- Beach Channel (Bridge)2.7 nm SW
- North Channel BridgeGrassy Bay2.8 nm WNW
- East Rockaway Inlet at Atlantic Beach2.8 nm SE