Northville — NY, United States
Tide times & tide chart
↑7:06am↓6:03pm
Predictions are not observations — conditions vary with weather and river flow. Not for navigation.
Slackwater predicts tides and currents offline, on your phone — tides worldwide, currents across the US and Canada.
Requires iOS 26 or later.
Tide times for the next 7 days
| Day | Tide | Time | Height |
|---|---|---|---|
| Mon 19 Oct 2026 | Low | 1.0 ft | |
| Mon 19 Oct 2026 | High | 4.7 ft | |
| Mon 19 Oct 2026 | Low | 1.3 ft | |
| Mon 19 Oct 2026 | High | 5.1 ft | |
| Tue 20 Oct 2026 | Low | 0.9 ft | |
| Tue 20 Oct 2026 | High | 4.9 ft | |
| Tue 20 Oct 2026 | Low | 1.1 ft | |
| Tue 20 Oct 2026 | High | 5.1 ft | |
| Wed 21 Oct 2026 | Low | 0.8 ft | |
| Wed 21 Oct 2026 | High | 5.2 ft | |
| Wed 21 Oct 2026 | Low | 0.8 ft | |
| Wed 21 Oct 2026 | High | 5.3 ft | |
| Thu 22 Oct 2026 | Low | 0.6 ft | |
| Thu 22 Oct 2026 | High | 5.5 ft | |
| Thu 22 Oct 2026 | Low | 0.5 ft | |
| Thu 22 Oct 2026 | High | 5.4 ft | |
| Fri 23 Oct 2026 | Low | 0.4 ft | |
| Fri 23 Oct 2026 | High | 5.9 ft | |
| Fri 23 Oct 2026 | Low | 0.2 ft | |
| Fri 23 Oct 2026 | High | 5.5 ft | |
| Sat 24 Oct 2026 | Low | 0.3 ft | |
| Sat 24 Oct 2026 | High | 6.2 ft | |
| Sat 24 Oct 2026 | Low | -0.1 ft | |
| Sat 24 Oct 2026 | High | 5.6 ft | |
| Sun 25 Oct 2026 | Low | 0.2 ft | |
| Sun 25 Oct 2026 | High | 6.5 ft | |
| Sun 25 Oct 2026 | Low | -0.4 ft | |
| Sun 25 Oct 2026 | High | 5.7 ft |
Station facts
- Position
- 40.9817° N, 72.6450° W
- Time zone
- America/New_York
- Datum
- MLLW datum · computed from harmonic constituents
- Region
- NY, United States
Heights are measured above chart datum. A negative height means there is that much less water than the charted depth shows.
Slackwater database (https://github.com/openwatersio/slackwater-database)
How we check predictions — dated samples and their limits.
Nearby
- Peconic River at County Hwy 105 at Riverhead3.8 nm S
- South Jamesport4.0 nm SE
- Mattituck Inlet4.3 nm ENE
- New Suffolk7.9 nm E
- Shinnecock Yacht ClubPenniman Creek10.1 nm SSE
- Ponquoque Point10.2 nm SE