Norton Point — NY, United States
Tide times & tide chart
↑7:11am↓6:09pm
Predictions are not observations — conditions vary with weather and river flow. Not for navigation.
Slackwater predicts tides and currents offline, on your phone — tides worldwide, currents across the US and Canada.
Requires iOS 26 or later.
Tide times for the next 7 days
| Day | Tide | Time | Height |
|---|---|---|---|
| Mon 19 Oct 2026 | High | 4.0 ft | |
| Mon 19 Oct 2026 | Low | 1.9 ft | |
| Mon 19 Oct 2026 | High | 4.5 ft | |
| Mon 19 Oct 2026 | Low | 1.5 ft | |
| Tue 20 Oct 2026 | High | 4.1 ft | |
| Tue 20 Oct 2026 | Low | 1.7 ft | |
| Tue 20 Oct 2026 | High | 4.6 ft | |
| Tue 20 Oct 2026 | Low | 1.2 ft | |
| Wed 21 Oct 2026 | High | 4.4 ft | |
| Wed 21 Oct 2026 | Low | 1.4 ft | |
| Wed 21 Oct 2026 | High | 4.7 ft | |
| Wed 21 Oct 2026 | Low | 0.9 ft | |
| Thu 22 Oct 2026 | High | 4.7 ft | |
| Thu 22 Oct 2026 | Low | 1.0 ft | |
| Thu 22 Oct 2026 | High | 4.9 ft | |
| Fri 23 Oct 2026 | Low | 0.6 ft | |
| Fri 23 Oct 2026 | High | 5.2 ft | |
| Fri 23 Oct 2026 | Low | 0.6 ft | |
| Fri 23 Oct 2026 | High | 5.1 ft | |
| Sat 24 Oct 2026 | Low | 0.3 ft | |
| Sat 24 Oct 2026 | High | 5.6 ft | |
| Sat 24 Oct 2026 | Low | 0.2 ft | |
| Sat 24 Oct 2026 | High | 5.2 ft | |
| Sun 25 Oct 2026 | Low | 0.1 ft | |
| Sun 25 Oct 2026 | High | 6.0 ft | |
| Sun 25 Oct 2026 | Low | -0.1 ft | |
| Sun 25 Oct 2026 | High | 5.3 ft |
Station facts
- Position
- 40.5900° N, 73.9983° W
- Time zone
- America/New_York
- Datum
- MLLW datum · NOAA reference highs and lows, adjusted by published offsets
- Region
- NY, United States
Heights are measured above chart datum. A negative height means there is that much less water than the charted depth shows.
Slackwater database (https://github.com/openwatersio/slackwater-database)
How we check predictions — dated samples and their limits.
Nearby
- Coney Island1.4 nm SSE
- Fort Hamilton New York 11.9 nm WNW
- Fort Hamiltonthe Narrows2.0 nm WNW
- Fort Wadsworththe Narrows · Staten Island2.8 nm WNW
- KingsboroughSheepshead Bay3.0 nm E
- USCG Station3.1 nm WNW