Penrose Avenue Bridge — PA, United States
Tide times & tide chart
↑7:15am↓6:15pm
Predictions are not observations — conditions vary with weather and river flow. Not for navigation.
Slackwater predicts tides and currents offline, on your phone — tides worldwide, currents across the US and Canada.
Requires iOS 26 or later.
Tide times for the next 7 days
| Day | Tide | Time | Height |
|---|---|---|---|
| Mon 19 Oct 2026 | Low | 0.8 ft | |
| Mon 19 Oct 2026 | High | 5.3 ft | |
| Mon 19 Oct 2026 | Low | 0.8 ft | |
| Mon 19 Oct 2026 | High | 6.1 ft | |
| Tue 20 Oct 2026 | Low | 0.8 ft | |
| Tue 20 Oct 2026 | High | 5.5 ft | |
| Tue 20 Oct 2026 | Low | 0.7 ft | |
| Tue 20 Oct 2026 | High | 6.1 ft | |
| Wed 21 Oct 2026 | Low | 0.7 ft | |
| Wed 21 Oct 2026 | High | 5.6 ft | |
| Wed 21 Oct 2026 | Low | 0.7 ft | |
| Wed 21 Oct 2026 | High | 6.1 ft | |
| Thu 22 Oct 2026 | Low | 0.7 ft | |
| Thu 22 Oct 2026 | High | 5.9 ft | |
| Thu 22 Oct 2026 | Low | 0.6 ft | |
| Thu 22 Oct 2026 | High | 6.2 ft | |
| Fri 23 Oct 2026 | Low | 0.6 ft | |
| Fri 23 Oct 2026 | High | 6.2 ft | |
| Fri 23 Oct 2026 | Low | 0.6 ft | |
| Sat 24 Oct 2026 | High | 6.2 ft | |
| Sat 24 Oct 2026 | Low | 0.5 ft | |
| Sat 24 Oct 2026 | High | 6.4 ft | |
| Sat 24 Oct 2026 | Low | 0.5 ft | |
| Sun 25 Oct 2026 | High | 6.1 ft | |
| Sun 25 Oct 2026 | Low | 0.5 ft | |
| Sun 25 Oct 2026 | High | 6.6 ft | |
| Sun 25 Oct 2026 | Low | 0.5 ft |
Station facts
- Position
- 39.8983° N, 75.2117° W
- Time zone
- America/New_York
- Datum
- MLLW datum · NOAA reference highs and lows, adjusted by published offsets
- Region
- PA, United States
Heights are measured above chart datum. A negative height means there is that much less water than the charted depth shows.
Slackwater database (https://github.com/openwatersio/slackwater-database)
How we check predictions — dated samples and their limits.
Nearby
- Tinicum National Wildlife Refuge2.6 nm WSW
- Woodbury CreekN.J.2.6 nm SSE
- Tinicum National Wildlife Refuge3.2 nm WSW
- BillingsportN.J.3.4 nm SSW
- Market Street Bridge3.7 nm NNE
- Norwood City3.8 nm WSW