Station Creek — SC, United States
Tide times & tide chart
↑7:29am↓6:45pm
Predictions are not observations — conditions vary with weather and river flow. Not for navigation.
Slackwater predicts tides and currents offline, on your phone — tides worldwide, currents across the US and Canada.
Requires iOS 26 or later.
Tide times for the next 7 days
| Day | Tide | Time | Height |
|---|---|---|---|
| Mon 19 Oct 2026 | High | 6.1 ft | |
| Mon 19 Oct 2026 | Low | 1.9 ft | |
| Mon 19 Oct 2026 | High | 7.0 ft | |
| Mon 19 Oct 2026 | Low | 2.2 ft | |
| Tue 20 Oct 2026 | High | 6.3 ft | |
| Tue 20 Oct 2026 | Low | 1.8 ft | |
| Tue 20 Oct 2026 | High | 7.1 ft | |
| Tue 20 Oct 2026 | Low | 1.9 ft | |
| Wed 21 Oct 2026 | High | 6.6 ft | |
| Wed 21 Oct 2026 | Low | 1.6 ft | |
| Wed 21 Oct 2026 | High | 7.2 ft | |
| Wed 21 Oct 2026 | Low | 1.6 ft | |
| Thu 22 Oct 2026 | High | 6.9 ft | |
| Thu 22 Oct 2026 | Low | 1.3 ft | |
| Thu 22 Oct 2026 | High | 7.4 ft | |
| Thu 22 Oct 2026 | Low | 1.2 ft | |
| Fri 23 Oct 2026 | High | 7.4 ft | |
| Fri 23 Oct 2026 | Low | 1.0 ft | |
| Fri 23 Oct 2026 | High | 7.5 ft | |
| Sat 24 Oct 2026 | Low | 0.7 ft | |
| Sat 24 Oct 2026 | High | 7.8 ft | |
| Sat 24 Oct 2026 | Low | 0.6 ft | |
| Sat 24 Oct 2026 | High | 7.7 ft | |
| Sun 25 Oct 2026 | Low | 0.4 ft | |
| Sun 25 Oct 2026 | High | 8.2 ft | |
| Sun 25 Oct 2026 | Low | 0.4 ft | |
| Sun 25 Oct 2026 | High | 7.7 ft |
Station facts
- Position
- 32.3250° N, 80.6017° W
- Time zone
- America/New_York
- Datum
- MLLW datum · NOAA reference highs and lows, adjusted by published offsets
- Region
- SC, United States
Heights are measured above chart datum. A negative height means there is that much less water than the charted depth shows.
Slackwater database (https://github.com/openwatersio/slackwater-database)
How we check predictions — dated samples and their limits.
Nearby
- Fort Fremont2.5 nm WSW
- Capers CreekCowen Creek · St. Helena Island2.8 nm N
- Club Bridge Creek EntranceTrenchards Inlet3.1 nm E
- Capers IslandTrenchards Inlet3.2 nm SSE
- Station Creekwest end3.3 nm SW
- Distant IslandCowen Creek3.6 nm NNW