Arcadia — WA, United States
Tide times & tide chart
↑7:36am↓6:16pm
Predictions are not observations — conditions vary with weather and river flow. Not for navigation.
Slackwater predicts tides and currents offline, on your phone — tides worldwide, currents across the US and Canada.
Requires iOS 26 or later.
Tide times for the next 7 days
| Day | Tide | Time | Height |
|---|---|---|---|
| Mon 19 Oct 2026 | Low | 1.7 ft | |
| Mon 19 Oct 2026 | High | 13.2 ft | |
| Mon 19 Oct 2026 | Low | 6.8 ft | |
| Tue 20 Oct 2026 | High | 9.7 ft | |
| Tue 20 Oct 2026 | Low | 2.1 ft | |
| Tue 20 Oct 2026 | High | 13.4 ft | |
| Tue 20 Oct 2026 | Low | 5.9 ft | |
| Wed 21 Oct 2026 | High | 10.1 ft | |
| Wed 21 Oct 2026 | Low | 2.5 ft | |
| Wed 21 Oct 2026 | High | 13.6 ft | |
| Wed 21 Oct 2026 | Low | 4.8 ft | |
| Thu 22 Oct 2026 | High | 10.8 ft | |
| Thu 22 Oct 2026 | Low | 2.9 ft | |
| Thu 22 Oct 2026 | High | 13.9 ft | |
| Thu 22 Oct 2026 | Low | 3.4 ft | |
| Fri 23 Oct 2026 | High | 11.7 ft | |
| Fri 23 Oct 2026 | Low | 3.4 ft | |
| Fri 23 Oct 2026 | High | 14.1 ft | |
| Fri 23 Oct 2026 | Low | 1.9 ft | |
| Sat 24 Oct 2026 | High | 12.7 ft | |
| Sat 24 Oct 2026 | Low | 4.1 ft | |
| Sat 24 Oct 2026 | High | 14.4 ft | |
| Sat 24 Oct 2026 | Low | 0.4 ft | |
| Sun 25 Oct 2026 | High | 13.7 ft | |
| Sun 25 Oct 2026 | Low | 5.0 ft | |
| Sun 25 Oct 2026 | High | 14.6 ft |
Station facts
- Position
- 47.1967° N, 122.9380° W
- Time zone
- America/Los_Angeles
- Datum
- MLLW datum · NOAA reference highs and lows, adjusted by published offsets
- Region
- WA, United States
Heights are measured above chart datum. A negative height means there is that much less water than the charted depth shows.
Slackwater database (https://github.com/openwatersio/slackwater-database)
How we check predictions — dated samples and their limits.
Nearby
- Dofflemeyer PointBoston Hbr. · Budd Inlet3.6 nm SSE
- Barron PointLittle Skookum Inlet Entrance3.7 nm SW
- McMicken IslandCase Inlet4.3 nm NE
- Henderson Inlet4.8 nm ESE
- Walkers LandingPickering Passage5.1 nm N
- SheltonOakland Bay6.0 nm W