Cyrus Cove — AK, United States
Tide times & tide chart
↑7:33am↓5:42pm
Predictions are not observations — conditions vary with weather and river flow. Not for navigation.
Slackwater predicts tides and currents offline, on your phone — tides worldwide, currents across the US and Canada.
Requires iOS 26 or later.
Tide times for the next 7 days
| Day | Tide | Time | Height |
|---|---|---|---|
| Mon 19 Oct 2026 | Low | 2.2 ft | |
| Mon 19 Oct 2026 | High | 8.2 ft | |
| Mon 19 Oct 2026 | Low | 5.4 ft | |
| Mon 19 Oct 2026 | High | 8.6 ft | |
| Tue 20 Oct 2026 | Low | 2.1 ft | |
| Tue 20 Oct 2026 | High | 8.7 ft | |
| Tue 20 Oct 2026 | Low | 4.5 ft | |
| Tue 20 Oct 2026 | High | 8.8 ft | |
| Wed 21 Oct 2026 | Low | 1.9 ft | |
| Wed 21 Oct 2026 | High | 9.4 ft | |
| Wed 21 Oct 2026 | Low | 3.4 ft | |
| Wed 21 Oct 2026 | High | 9.2 ft | |
| Thu 22 Oct 2026 | Low | 1.7 ft | |
| Thu 22 Oct 2026 | High | 10.1 ft | |
| Thu 22 Oct 2026 | Low | 2.2 ft | |
| Thu 22 Oct 2026 | High | 9.7 ft | |
| Fri 23 Oct 2026 | Low | 1.6 ft | |
| Fri 23 Oct 2026 | High | 10.9 ft | |
| Fri 23 Oct 2026 | Low | 1.0 ft | |
| Fri 23 Oct 2026 | High | 10.2 ft | |
| Sat 24 Oct 2026 | Low | 1.7 ft | |
| Sat 24 Oct 2026 | High | 11.6 ft | |
| Sat 24 Oct 2026 | Low | -0.1 ft | |
| Sun 25 Oct 2026 | High | 10.6 ft | |
| Sun 25 Oct 2026 | Low | 1.9 ft | |
| Sun 25 Oct 2026 | High | 12.3 ft | |
| Sun 25 Oct 2026 | Low | -1.0 ft |
Station facts
- Position
- 55.9167° N, 133.4000° W
- Time zone
- America/Sitka
- Datum
- MLLW datum · NOAA reference highs and lows, adjusted by published offsets
- Region
- AK, United States
Heights are measured above chart datum. A negative height means there is that much less water than the charted depth shows.
Slackwater database (https://github.com/openwatersio/slackwater-database)
How we check predictions — dated samples and their limits.
Nearby
- El Capitan Island2.8 nm ENE
- Marble Island5.5 nm NNW
- Tuxekan0.4 nm south of5.7 nm ESE
- Edna Bay9.0 nm WNW
- Port AliceHeceta Island9.4 nm SW
- El Capitan PassageS. of Devilfish Bay9.8 nm NNE