Tuxekan — AK, United States
Tide times & tide chart
↑7:32am↓5:41pm
Predictions are not observations — conditions vary with weather and river flow. Not for navigation.
Slackwater predicts tides and currents offline, on your phone — tides worldwide, currents across the US and Canada.
Requires iOS 26 or later.
Tide times for the next 7 days
| Day | Tide | Time | Height |
|---|---|---|---|
| Mon 19 Oct 2026 | Low | 2.1 ft | |
| Mon 19 Oct 2026 | High | 8.0 ft | |
| Mon 19 Oct 2026 | Low | 5.3 ft | |
| Mon 19 Oct 2026 | High | 8.4 ft | |
| Tue 20 Oct 2026 | Low | 2.0 ft | |
| Tue 20 Oct 2026 | High | 8.5 ft | |
| Tue 20 Oct 2026 | Low | 4.4 ft | |
| Tue 20 Oct 2026 | High | 8.6 ft | |
| Wed 21 Oct 2026 | Low | 1.8 ft | |
| Wed 21 Oct 2026 | High | 9.1 ft | |
| Wed 21 Oct 2026 | Low | 3.3 ft | |
| Wed 21 Oct 2026 | High | 9.0 ft | |
| Thu 22 Oct 2026 | Low | 1.6 ft | |
| Thu 22 Oct 2026 | High | 9.8 ft | |
| Thu 22 Oct 2026 | Low | 2.1 ft | |
| Thu 22 Oct 2026 | High | 9.5 ft | |
| Fri 23 Oct 2026 | Low | 1.5 ft | |
| Fri 23 Oct 2026 | High | 10.6 ft | |
| Fri 23 Oct 2026 | Low | 0.9 ft | |
| Fri 23 Oct 2026 | High | 10.0 ft | |
| Sat 24 Oct 2026 | Low | 1.6 ft | |
| Sat 24 Oct 2026 | High | 11.4 ft | |
| Sat 24 Oct 2026 | Low | -0.2 ft | |
| Sun 25 Oct 2026 | High | 10.4 ft | |
| Sun 25 Oct 2026 | Low | 1.8 ft | |
| Sun 25 Oct 2026 | High | 12.1 ft | |
| Sun 25 Oct 2026 | Low | -1.1 ft |
Station facts
- Position
- 55.8833° N, 133.2430° W
- Time zone
- America/Sitka
- Datum
- MLLW datum · NOAA reference highs and lows, adjusted by published offsets
- Region
- AK, United States
Heights are measured above chart datum. A negative height means there is that much less water than the charted depth shows.
Slackwater database (https://github.com/openwatersio/slackwater-database)
How we check predictions — dated samples and their limits.
Nearby
- El Capitan Island4.2 nm NW
- Cyrus CoveSea Otter Sound5.7 nm WNW
- Marble Island10.3 nm NW
- Nossuk BayTonowek Bay10.4 nm SSW
- El Capitan PassageS. of Devilfish Bay11.6 nm NNW
- Port AliceHeceta Island12.9 nm WSW